The Chokuto Period
大化 | Taika | 645 | 天平 | Tempyō | 729 |
白雉 | Hakuchi | 650 | 天平勝宝 | Tempyûshûshō | 749 |
朱鳥 | Shuchō | 686 | 天平宝字 | Tempyûhûji | 757 |
大宝 | Taihō | 701 | 天平神護 | Tempyûjingo | 765 |
慶雲 | Keiun | 704 | 神護景雲 | Jingokeiun | 767 |
和銅 | Wadō | 708 | 宝亀 | Hōki | 770 |
霊亀 | Reiki | 715 | 天応 | Tenō | 781 |
養瀁 | Yorō | 717 | 延暦 | Enryaku | 782 |
神亀 | Jinki | 724 | |||
The Heian Period – 平安
大同 | Daidō | 806 | 承平 | Shûhei | 931 | ||||||
弘仁 | Kûonin | 810 | 天慶 | Tenkei | 938 | ||||||
天長 | Tenchō | 824 | 天暦 | Tenryaku | 947 | ||||||
承和 | Shûwa | 834 | 天徳 | Tenroku | 957 | ||||||
嘉祥 | Kasho | 848 | 応和 | Owa | 961 | ||||||
仁寿 | Ninju | 851 | 康保 | Kûhō | 964 | ||||||
斉衡 | Saikō | 854 | 安和 | Anwa | 968 | ||||||
天安 | Tenan | 857 | 天禄 | Tenroku | 970 | ||||||
貞観 | Jûgan | 859 | 天延 | Tenen | 973 | ||||||
元慶 | Gangyo | 877 | 貞元 | Jûgen | 976 | ||||||
仁和 | Ninna | 885 | 天元 | Tengen | 978 | ||||||
寛平 | Kampyō | 889 | 永観 | Eikan | 983 | ||||||
昌泰 | Shûtai | 898 | 寛和 | Kanna | 985 | ||||||
延喜 | Engi | 901 | 永延 | Eikan | 987 | ||||||
延長 | Enchō | 923 | 永祚 | Eiso | 989 | ||||||
正暦 | Shōryaku | 990 | |||||||||
天仁 | Tennin | 1108 | |||||||||
天永 | Tenei | 1110 | |||||||||
永久 | Eikyû | 1113 | |||||||||
長徳 | Chōtoku | 995 | 元永 | Genei | 1118 | ||||||
長保 | Chōho | 999 | 保安 | Hōan | 1120 | ||||||
寛弘 | Kankō | 1004 | 天治 | Tenji | 1124 | ||||||
長和 | Chōwa | 1012 | 大治 | Daiji | 1126 | ||||||
寛仁 | Kannin | 1017 | 天承 | Tenshō | 1131 | ||||||
治安 | Jian | 1021 | 長承 | Chōshō | 1132 | ||||||
万寿 | Manju | 1024 | 保延 | Hōen | 1135 | ||||||
長元 | Chōgen | 1028 | 永治 | Eiji | 1141 | ||||||
長歴 | Chōryaku | 1037 | 康治 | Kōji | 1142 | ||||||
長久 | Chōkyû | 1040 | 天養 | Tenyō | 1144 | ||||||
寛徳 | Kantoku | 1044 | 久安 | Kyûan | 1145 | ||||||
永承 | Eishō | 1046 | 仁平 | Ninpyō | 1151 | ||||||
天喜 | Tenki | 1053 | 久寿 | Kyûju | 1154 | ||||||
康平 | Kōhei | 1058 | 保元 | Hōgen | 1156 | ||||||
治暦 | Jiryaku | 1065 | 平治 | Heiji | 1159 | ||||||
延久 | Enkyû | 1069 | 永暦 | Eiryaku | 1160 | ||||||
承保 | Shōhō | 1074 | 応保 | Ōhō | 1161 | ||||||
承暦 | Shoryaku | 1077 | 長寛 | Chōkan | 1163 | ||||||
永保 | Eihō | 1081 | 永万 | Eiman | 1165 | ||||||
応徳 | Ōtoku | 1084 | 仁安 | Ninan | 1166 | ||||||
寛治 | Kanji | 1087 | 嘉応 | Kaō | 1169 | ||||||
嘉保 | Kahō | 1094 | 承安 | Jōan | 1171 | ||||||
永長 | Eichō | 1096 | 安元 | Angen | 1175 | ||||||
承徳 | Shōtoku | 1097 | 治承 | Jishō | 1177 | ||||||
康和 | Kōwa | 1099 | 養和 | Yōwa | 1181 | ||||||
長治 | Chōji | 1104 | 寿永 | Juei | 1182 | ||||||
嘉承 | Kashō | 1106 | |||||||||
The Kamakura Period – 鎌倉
元暦 | Genryaku | 1184 | 建長 | Kencho | 1249 |
文治 | Bunji | 1185 | 康元 | Kōgen | 1256 |
建久 | Kenkyû | 1190 | 正嘉 | Shōka | 1257 |
正治 | Shōji | 1199 | 正元 | Shōgen | 1259 |
建仁 | Kennin | 1201 | 文応 | Bunō | 1260 |
元久 | Genkyû | 1204 | 弘長 | Kōchō | 1261 |
建永 | Kenei | 1206 | 文永 | Bunei | 1264 |
承元 | Shōgen | 1207 | 建治 | Kenji | 1275 |
建暦 | Kenryaku | 1211 | 弘安 | Kōan | 1278 |
建保 | Kempō | 1213 | 正応 | Shoō | 1288 |
承久 | Jōkyû | 1219 | 永仁 | Einin | 1293 |
貞応 | Teiō | 1222 | 正安 | Shōan | 1299 |
元仁 | Gennin | 1224 | 乾元 | Kengen | 1302 |
嘉禄 | Karoku | 1225 | 嘉元 | Kagen | 1303 |
安貞 | Antei | 1227 | 徳治 | Tokuji | 1306 |
寛喜 | Kanki | 1229 | 延慶 | Enkei | 1308 |
貞永 | Jōei | 1232 | 応長 | Ō chō | 1311 |
天福 | Tempuku | 1233 | 正和 | Shōwa | 1312 |
文暦 | Bunryaku | 1234 | 文保 | Bumpō | 1317 |
嘉禎 | Katei | 1235 | 元応 | Genō | 1319 |
暦仁 | Ryakunin | 1238 | 元享 | Genkō | 1321 |
延応 | Enō | 1239 | 正中 | Shōchû | 1324 |
仁治 | Ninji | 1240 | 嘉暦 | Kareki | 1326 |
寛元 | Kangen | 1243 | 元徳 | Gentoku | 1329 |
宝治 | Hōji | 1247 | 元弘 | Genko | 1331 |
The Southern Court – 南朝
延元 | Engen | 1336 | 文中 | Bunchû | 1372 |
興国 | Kōkoku | 1340 | 天授 | Tenju | 1375 |
正平 | Shōhei | 1346 | 弘和 | Kōwa | 1381 |
建徳 | Kentoku | 1370 | 元中 | Genchu | 1384 |
The Northern Court – 北朝
正慶 | Shokei | 1332 | 貞治 | Teiji | 1362 |
建武 | Kemmu | 1334 | 応安 | Ōan | 1368 |
暦応 | Ryakuō | 1338 | 永和 | Eiwa | 1375 |
康永 | Kōei | 1342 | 康暦 | Koryaku | 1379 |
貞和 | Teiwa | 1345 | 永徳 | Eitoku | 1381 |
観応 | Kanō | 1350 | 至徳 | Shitoku | 1384 |
文和 | Bunna | 1352 | 嘉慶 | Kakei | 1387 |
延文 | Enbun | 1356 | 康応 | Kōō | 1389 |
康安 | Kōan | 1361 | 明徳 | Meitoku | 1390 |
The Muromachi Period – 室町
応永 | Ōei | 1394 | 文明 | Bunmei | 1469 |
正長 | Shōchō | 1428 | 長享 | Chōkyō | 1487 |
永享 | Eikyō | 1429 | 延徳 | Entoku | 1489 |
嘉吉 | Kakichi | 1441 | 明応 | Meiō | 1492 |
文安 | Bunan | 1444 | 文亀 | Bungi | 1501 |
宝徳 | Hōtoku | 1449 | 永正 | Eishō | 1504 |
享徳 | Kyōtoku | 1452 | 大永 | Taiei | 1521 |
康正 | Kōsho | 1455 | 享禄 | Kyōroku | 1528 |
長禄 | Chōroku | 1457 | 天文 | Tenmon | 1532 |
寛正 | Kanshō | 1460 | 弘治 | Kōji | 1555 |
文正 | Bunshō | 1466 | 永禄 | Eiroku | 1558 |
応仁 | Ōnin | 1467 |
The Momoyama Period – 桃山
元亀 | Genki | 1570 | 文禄 | Bunroku | 1592 |
天正 | Tensho | 1573 | 慶長 | Keichō | 1596 -1614 |
The Edō Period – 江戸
元和 | Genwa | 1615 | 元禄 | Genroku | 1688 |
寛永 | Kanei | 1624 | 宝永 | Hōei | 1704 |
正保 | Shōhō | 1644 | 正徳 | Shōroku | 1711 |
慶安 | Keian | 1648 | 享保 | Kyōhō | 1716 |
承応 | Shōō | 1652 | 元文 | Genbun | 1736 |
明暦 | Meireki | 1655 | 寛保 | Kanpō | 1741 |
万治 | Manji | 1658 | 延享 | Enkyō | 1744 |
寛文 | Kanbun | 1661 | 寛延 | Kanen | 1748 |
延宝 | Empō | 1673 | 宝暦 | Hōreki | 1751 |
:天和 | Tenwa | 1681 | 明和 | Meiwa | 1764 |
貞享 | Teikyō | 1684 | 安永 | Anei | 1772 – 1781 |
The Shinshintō Era – 新々刀
天明 | Tenmei | 1781 | 享和 | Kyōwa | 1801 |
寛政 | Kansei | 1789 |
The Bakumatsu Period – 幕末
文化 | Bunka | 1804 | 万延 | Manen | 1860 |
文政 | Bunsei | 1818 | 文久 | Bunkyû | 1861 |
天保 | Tenpō | 1830 | 元治 | Genji | 1864 |
弘化 | Kōka | 1844 | 慶応 | Keiō | 1865 |
嘉永 | Kaei | 1848 | 明治 | Meiji | 1868 |
安政 | Ansei | 1854 |
The Modern Era – 現代
大正 | Taishō | 1912 | 平成 | Heisei | 1989 |
昭和 | Shōwa | 1926 |
Kanshi – The Zodiac Systeem
The Zodiac Cycle is an old and complex system that is based on a combination of Chinese astronomical, cosmological, and divination. The system is used for years, months, days and even hours. It is based on a cycle of 60 years.
In Japan, the Zodiac system is known as Jikkan Jûnishi 十 干 十二 支, also known as Eto え と. Jikkan-jûnishi literally means ten tribes and twelve branches. In modern times, he is also known as Kanshi 干支.
The1 0 elementair Marks – Jikkan 十干
甲 | Kinoe | 乙 | Kinoto |
丙 | Hinoe | 丁 | Hinoto |
戊 | Tsuchinoe | 己 | Tsuchinoto |
庚 | Kanoe | 幸 | Kanoto |
壬 | Mizunoe | 癸 | Mizunoto |
The twelve animal signs of the Zodiac – Junishi 十二支
子 | Ne | The Rat | 丑 | Ushi | The Ox |
寅 | Tora | The Tiger | 卯 | U | The Hare |
辰 | Tatsu | The Dragon | 巳 | Mi | The Snake |
午 | Uma | The Horse | 未 | Hitsuji | The Goat |
申 | Saru | The Monkey | 酉 | Tori | The Cock |
戌 | Inu | The Dog | 亥 | I | The Boar |
If you combine the characters creates correct a list of 60 years. The list of the 60 year cycle begins in 1024 with the Kinoe ne year and is as follows; |
1024 | 1084 | 1144 | 1204 | 1264 |
1324 | 1384 | 1444 | 1504 | 1564 |
1624 | 1684 | 1744 | 1804 | 1864 |
1924 | 1984 |
List of Years within the 60-year Cycle
1. | 甲子 | Kinoe Ne | ||||
2. | 乙丑 | Kinoto Ushi | ||||
3. | 丙寅 | Hinoe Tora | ||||
4. | 丁卯 | Hinoto U | ||||
5. | 戊辰 | Tsuchinoe Tatsu | ||||
6. | 己巳 | Tsuchinoto Mi | ||||
7. | 庚午 | Kanoe Uma | ||||
8. | 幸未 | Kanoto Hitsuji | ||||
9. | 壬申 | Mizunoe Saru | ||||
10. | 癸酉 | Mizunoto Tori | ||||
11. | 甲戍 | Kinoe Inu | ||||
12. | 乙亥 | Kinoto I | ||||
13. | 丙子 | Hinoe Ne | ||||
14. | 丁丑 | Hinoto Ushi | ||||
15. | 戊寅 | Tsuchinoe Tora | ||||
16. | 己卯 | Tsuchinoto U | ||||
17. | 庚辰 | Kanoe Tatsu | ||||
18. | 幸巳 | Kanoto Mi | ||||
19. | 壬午 | Mizunoe Uma | ||||
20. | 癸未 | Mizunoto Hitsuji | ||||
21. | 甲申 | Kinoe Saru | ||||
22. | 乙酉 | Kinoto Tori | ||||
23. | 丙戍 | Hinoe Inu | ||||
24. | 丁亥 | Hinoto I | ||||
25. | 戊子 | Tsuchinoe Ne | ||||
26. | 己丑 | Tsuchinoto Ushi | ||||
27. | 庚寅 | Kanoe Tora | ||||
28. | 幸卯 | Kanoto U | ||||
29. | 壬辰 | Mizunoe Tatsu | ||||
30. | 癸巳 | Mizunoto Mi | ||||
31. | 甲午 | Kinoe Uma | ||||
32. | 乙未 | Kinoto Hitsuji | ||||
33. | 丙申 | Hinoe Saru | ||||
34. | 丁酉 | Hinoto Tori | ||||
35. | 戊戍 | Tsuchinoe Inu | ||||
36. | 己亥 | Tsuchinoto I | ||||
37. | 庚子 | Kanoe Ne | ||||
38. | 幸丑 | Kanoto Ushi | ||||
39. | 壬寅 | Mizunoe Tori | ||||
40. | 癸卯 | Mizunoto U | ||||
41. | 甲辰 | Kinoe Tatsu | ||||
42. | 乙巳 | Kinoto Mi | ||||
43. | 丙午 | Hinoe Uma | ||||
44. | 丁未 | Hinoto Hitsuji | ||||
45. | 戊申 | Tsuchinoe Saru | ||||
46. | 己酉 | Tsuchinoto Tori | ||||
47. | 庚戍 | Kanoe Inu | ||||
48. | 幸亥 | Kanoto I | ||||
49. | 壬子 | Mizunoe Ne | ||||
50. | 癸丑 | Mizunoto Ushi | ||||
51. | 甲寅 | Kinoe Tora | ||||
52. | 乙卯 | Kinoto U | ||||
53. | 丙辰 | Hinoe Tatsu | ||||
54. | 丁巳 | Hinoto Mi | ||||
55. | 戊午 | Tsuchinoe Uma | ||||
56. | 己未 | Tsuchinoto Hitsuji | ||||
57. | 庚申 | Kanoe Saru | ||||
58. | 幸酉 | Kanoto Tori | ||||
59. | 壬戍 | Mizunoe Inu | ||||
60. | 癸亥 | Mizunoto I | ||||